<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Life Assurance News ...</title>
	<atom:link href="http://www.lifeassuranceuk.org.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeassuranceuk.org.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Network confusion links Facebook and Nasdaq</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/network-confusion-links-facebook-and-nasdaq/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/network-confusion-links-facebook-and-nasdaq/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:40:48 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/network-confusion-links-facebook-and-nasdaq/</guid>
		<description><![CDATA[The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening trades in Facebook’s stock]]></description>
			<content:encoded><![CDATA[<p>The reputation of both the social network and the stock exchange could be damaged by the glitch which held up opening trades in Facebook’s stock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/network-confusion-links-facebook-and-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan returns $168m to MF trustee</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/jpmorgan-returns-168m-to-mf-trustee/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/jpmorgan-returns-168m-to-mf-trustee/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:11:32 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/jpmorgan-returns-168m-to-mf-trustee/</guid>
		<description><![CDATA[The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October]]></description>
			<content:encoded><![CDATA[<p>The money is not part of the more than $1bn in missing customer cash that has been missing since the broker-dealer filed for bankruptcy in October</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/jpmorgan-returns-168m-to-mf-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gupta trial: the key characters</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/gupta-trial-the-key-characters/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/gupta-trial-the-key-characters/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:41:11 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/gupta-trial-the-key-characters/</guid>
		<description><![CDATA[The key characters involved in the insider trading case against Rajat Gupta]]></description>
			<content:encoded><![CDATA[<p>The key characters involved in the insider trading case against Rajat Gupta</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/gupta-trial-the-key-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks poised to seize YPF stake</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/banks-poised-to-seize-ypf-stake/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/banks-poised-to-seize-ypf-stake/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:11:59 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/banks-poised-to-seize-ypf-stake/</guid>
		<description><![CDATA[Petersen Energía has defaulted on a loan from Credit Suisse, Goldman Sachs, BNP Paribas and Itaú that was used to fund its purchase of YPF shares]]></description>
			<content:encoded><![CDATA[<p>Petersen Energía has defaulted on a loan from Credit Suisse, Goldman Sachs, BNP Paribas and Itaú that was used to fund its purchase of YPF shares</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/banks-poised-to-seize-ypf-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett on list of Gupta trial witnesses</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/buffett-on-list-of-gupta-trial-witnesses/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/buffett-on-list-of-gupta-trial-witnesses/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:59:36 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/buffett-on-list-of-gupta-trial-witnesses/</guid>
		<description><![CDATA[Lloyd Blankfein, Kenneth Chenault, Meg Whitman, Meredith Whitney and Deepak Chopra among the other leading names on lists submitted ahead of the insider trading trial]]></description>
			<content:encoded><![CDATA[<p>Lloyd Blankfein, Kenneth Chenault, Meg Whitman, Meredith Whitney and Deepak Chopra among the other leading names on lists submitted ahead of the insider trading trial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/buffett-on-list-of-gupta-trial-witnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-UKFI chief Cooksey joins hedge fund</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/ex-ukfi-chief-cooksey-joins-hedge-fund/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/ex-ukfi-chief-cooksey-joins-hedge-fund/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:10:28 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/ex-ukfi-chief-cooksey-joins-hedge-fund/</guid>
		<description><![CDATA[Sir David will sit on advisory board of Strategic Value Partners, which manages $4bn of assets and focuses on acquiring struggling companies’ debts]]></description>
			<content:encoded><![CDATA[<p>Sir David will sit on advisory board of Strategic Value Partners, which manages $4bn of assets and focuses on acquiring struggling companies’ debts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/ex-ukfi-chief-cooksey-joins-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE’s first sukuk restructuring forecast</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/uae%e2%80%99s-first-sukuk-restructuring-forecast/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/uae%e2%80%99s-first-sukuk-restructuring-forecast/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:43:58 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/uae%e2%80%99s-first-sukuk-restructuring-forecast/</guid>
		<description><![CDATA[Yield on Dana Gas’s $920m Islamic bond soars as investors express concern over Sharjah-based energy company’s ability to repay the debt]]></description>
			<content:encoded><![CDATA[<p>Yield on Dana Gas’s $920m Islamic bond soars as investors express concern over Sharjah-based energy company’s ability to repay the debt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/uae%e2%80%99s-first-sukuk-restructuring-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle earnings hit by weak investment profits</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/carlyle-earnings-hit-by-weak-investment-profits/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/carlyle-earnings-hit-by-weak-investment-profits/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:17:41 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/carlyle-earnings-hit-by-weak-investment-profits/</guid>
		<description><![CDATA[The private equity firm reported distributable earnings down by more than a third in its first set of quarterly earnings as a public company]]></description>
			<content:encoded><![CDATA[<p>The private equity firm reported distributable earnings down by more than a third in its first set of quarterly earnings as a public company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/carlyle-earnings-hit-by-weak-investment-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoJ probes $2bn JPMorgan trading loss</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/doj-probes-2bn-jpmorgan-trading-loss/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/doj-probes-2bn-jpmorgan-trading-loss/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:07:34 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/doj-probes-2bn-jpmorgan-trading-loss/</guid>
		<description><![CDATA[The Justice Department has opened a preliminary investigation into the $2bn in trading losses suffered by JPMorgan Chase]]></description>
			<content:encoded><![CDATA[<p>The Justice Department has opened a preliminary investigation into the $2bn in trading losses suffered by JPMorgan Chase</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/doj-probes-2bn-jpmorgan-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s cuts ratings for 26 Italian banks</title>
		<link>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/moody%e2%80%99s-cuts-ratings-for-26-italian-banks/</link>
		<comments>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/moody%e2%80%99s-cuts-ratings-for-26-italian-banks/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:22:12 +0000</pubDate>
		<dc:creator>Preston Duncan</dc:creator>
				<category><![CDATA[Financial Insurance News]]></category>

		<guid isPermaLink="false">http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/moody%e2%80%99s-cuts-ratings-for-26-italian-banks/</guid>
		<description><![CDATA[The move reflects a combination of adverse conditions, asset quality deterioration, as well as restricted access to market funding, the rating agency said]]></description>
			<content:encoded><![CDATA[<p>The move reflects a combination of adverse conditions, asset quality deterioration, as well as restricted access to market funding, the rating agency said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifeassuranceuk.org.uk/news/financial-insurance-news/moody%e2%80%99s-cuts-ratings-for-26-italian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

